Saison 1998 / 1999


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlußtabellen


AFC East NFC East

1. New York Jets 12 4 1. Dallas Cowboys 10 6
2. Miami Dolphins 10 6 2. Arizona Cardinals 9 7
3. Buffalo Bills 10 6 3. New York Giants 8 8
4. New England Patriots 9 7 4. Washington Redskins 6 10
5. Indianapolis Colts 3 13 5. Philadelphia Eagles 3 13

AFC Central NFC Central

1. Jacksonville Jaguars 11 5 1. Minnesota Vikings 15 1
2. Tennessee Oilers 8 8 2. Green Bay Packers 11 5
3. Pittsburgh Steelers 7 9 3. Tampa Bay Buccaneers 8 8
4. Baltimore Ravens 6 10 4. Detroit Lions 5 11
5. Cincinnati Bengals 3 13 5. Chicago Bears 4 12

AFC West NFC West

1. Denver Broncos 14 2 1. Atlanta Falcons 14 2
2. Oakland Raiders 8 8 2. San Francisco 49ers 12 4
3. Seattle Seahawks 8 8 3. New Orleans Saints 6 10
4. Kansas City Chiefs 7 9 4. St. Louis Rams 4 12
5. San Diego Chargers 5 11 5. Carolina Panthers 4 12


Hauptseite
Seiten-
anfang