Saison 1999 / 2000


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlußtabellen


AFC East NFC East

1. Indianapolis Colts 13 3 1. Washington Redskins 10 6
2. Buffalo Bills 11 5 2. Dallas Cowboys 8 8
3. Miami Dolphins 9 7 3. New York Giants 7 9
4. New York Jets 8 8 4. Arizona Cardinals 6 10
5. New England Patriots 8 8 5. Philadelphia Eagles 5 11

AFC Central NFC Central

1. Jacksonville Jaguars 14 2 1. Tampa Bay Buccaneers 11 5
2. Tennessee Titans 13 3 2. Minnesota Vikings 10 6
3. Baltimore Ravens 8 8 3. Detroit Lions 8 8
4. Pittsburgh Steelers 6 10 4. Green Bay Packers 8 8
5. Cincinnati Bengals 4 12 5. Chicago Bears 6 10
6. Cleveland Browns 2 14

AFC West NFC West

1. Seattle Seahawks 9 7 1. St. Louis Rams 13 3
2. Kansas City Chiefs 9 7 2. Carolina Panthers 8 8
3. San Diego Chargers 8 8 3. Atlanta Falcons 5 11
4. Oakland Raiders 8 8 4. San Francisco 49ers 4 12
5. Denver Broncos 6 10 5. New Orleans Saints 3 13


Hauptseite
Seiten-
anfang