Saison 2000 / 2001


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlußtabellen


AFC East NFC East

1. Miami Dolphins 11 5 1. New York Giants 12 4
2. Indianapolis Colts 10 6 2. Philadelphia Eagles 11 5
3. New York Jets 9 7 3. Washington Redskins 8 8
4. Buffalo Bills 8 8 4. Dallas Cowboys 5 11
5. New England Patriots 5 11 5. Arizona Cardinals 3 13

AFC Central NFC Central

1. Tennessee Titans 13 3 1. Minnesota Vikings 11 5
2. Baltimore Ravens 12 4 2. Tampa Bay Buccaneers 10 6
3. Pittsburgh Steelers 9 7 3. Green Bay Packers 9 7
4. Jacksonville Jaguars 7 9 4. Detroit Lions 9 7
5. Cincinnati Bengals 4 12 5. Chicago Bears 5 11
6. Cleveland Browns 3 13

AFC West NFC West

1. Oakland Raiders 12 4 1. New Orleans Saints 10 6
2. Denver Broncos 11 5 2. St. Louis Rams 10 6
3. Kansas City Chiefs 7 9 3. Carolina Panthers 7 9
4. Seattle Seahawks 6 10 4. San Francisco 49ers 6 10
5. San Diego Chargers 1 15 5. Atlanta Falcons 4 12


Hauptseite
Seiten-
anfang