Saison 2001 / 2002


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlußtabellen


AFC East NFC East

1. New England Patriots 11 5 1. Philadelphia Eagles 11 5
2. Miami Dolphins 11 5 2. Washington Redskins 8 8
3. New York Jets 10 6 3. New York Giants 7 9
4. Indianapolis Colts 6 10 4. Arizona Cardinals 7 9
5. Buffalo Bills 3 13 5. Dallas Cowboys 5 11

AFC Central NFC Central

1. Pittsburgh Steelers 13 3 1. Chicago Bears 13 3
2. Baltimore Ravens 10 6 2. Green Bay Packers 12 4
3. Cleveland Browns 7 9 3. Tampa Bay Buccaneers 9 7
4. Tennessee Titans 7 9 4. Minnesota Vikings 5 11
5. Jacksonville Jaguars 6 10 5. Detroit Lions 2 14
6. Cincinnati Bengals 6 10

AFC West NFC West

1. Oakland Raiders 10 6 1. St. Louis Rams 14 2
2. Seattle Seahawks 9 7 2. San Francisco 49ers 12 4
3. Denver Broncos 8 8 3. New Orleans Saints 7 9
4. Kansas City Chiefs 6 10 4. Atlanta Falcons 7 9
5. San Diego Chargers 5 11 5. Carolina Panthers 1 15


Hauptseite
Seiten-
anfang