Saison 2002 / 2003


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Aktuelle Tabellen


AFC East NFC East

1. New York Jets 9 7 1. Philadelphia Eagles 12 4
2. New England Patriots 9 7 2. New York Giants 10 6
3. Miami Dolphins 9 7 3. Washington Redskins 7 9
4. Buffalo Bills 8 8 4. Dallas Cowboys 5 11

AFC West NFC West

1. Oakland Raiders 11 5 1. San Francisco 49ers 10 6
2. Denver Broncos 9 7 2. St. Louis Rams 7 9
3. San Diego Chargers 8 8 3. Seattle Seahawks 7 9
4. Kansas City Chiefs 8 8 4. Arizona Cardinals 5 11

AFC North NFC North

1. Pittsburgh Steelers 10 5 1 1. Green Bay Packers 12 4
2. Cleveland Browns 9 7 2. Minnesota Vikings 6 10
3. Baltimore Ravens 7 9 3. Chicago Bears 4 12
4. Cincinnati Bengals 2 14 4. Detroit Lions 3 13

AFC South NFC South

1. Tennessee Titans 11 5 1. Tampa Bay Buccaneers 12 4
2. Indianapolis Colts 10 6 2. Atlanta Falcons 9 6 1
3. Jacksonville Jaguars 6 10 3. New Orleans Saints 9 7
4. Houston Texans 4 12 4. Carolina Panthers 7 9


Hauptseite
Seiten-
anfang