Saison 2003 / 2004


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlusstabellen


AFC East NFC East

1. New England Patriots 14 2 1. Philadelphia Eagles 12 4
2. Miami Dolphins 10 6 2. Dallas Cowboys 10 6
3. Buffalo Bills 6 10 3. Washington Redskins 5 11
4. New York Jets 6 10 4. New York Giants 4 12

AFC West NFC West

1. Kansas City Chiefs 13 3 1. St. Louis Rams 12 4
2. Denver Broncos 10 6 2. Seattle Seahawks 10 6
3. Oakland Raiders 4 12 3. San Francisco 49ers 7 9
4. San Diego Chargers 4 12 4. Arizona Cardinals 4 12

AFC North NFC North

1. Baltimore Ravens 10 6 1. Green Bay Packers 10 6
2. Cincinnati Bengals 8 8 2. Minnesota Vikings 9 7
3. Pittsburgh Steelers 6 10 3. Chicago Bears 7 9
4. Cleveland Browns 5 11 4. Detroit Lions 5 11

AFC South NFC South

1. Indianapolis Colts 12 4 1. Carolina Panthers 11 5
2. Tennessee Titans 12 4 2. New Orleans Saints 8 8
3. Jacksonville Jaguars 5 11 3. Tampa Bay Buccaneers 7 9
4. Houston Texans 5 11 4. Atlanta Falcons 5 11


Hauptseite
Seiten-
anfang