Saison 2004 / 2005


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlusstabellen


AFC East NFC East

1. New England Patriots 14 2 1. Philadelphia Eagles 13 3
2. New York Jets 10 6 2. New York Giants 6 10
3. Buffalo Bills 9 7 3. Dallas Cowboys 6 10
4. Miami Dolphins 4 12 4. Washington Redskins 6 10

AFC West NFC West

1. San Diego Chargers 12 4 1. Seattle Seahawks 9 7
2. Denver Broncos 10 6 2. St. Louis Rams 8 8
3. Kansas City Chiefs 7 9 3. Arizona Cardinals 6 10
4. Oakland Raiders 5 11 4. San Francisco 49ers 2 14

AFC North NFC North

1. Pittsburgh Steelers 15 1 1. Green Bay Packers 10 6
2. Baltimore Ravens 9 7 2. Minnesota Vikings 8 8
3. Cincinnati Bengals 8 8 3. Detroit Lions 6 10
4. Cleveland Browns 4 12 4. Chicago Bears 5 11

AFC South NFC South

1. Indianapolis Colts 12 4 1. Atlanta Falcons 11 5
2. Jacksonville Jaguars 9 7 2. New Orleans Saints 8 8
3. Houston Texans 7 9 3. Carolina Panthers 7 9
4. Tennessee Titans 5 11 4. Tampa Bay Buccaneers 5 11


Hauptseite
Seiten-
anfang