Saison 2005 / 2006


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlusstabellen


AFC East NFC East

1. New England Patriots 10 6 1. New York Giants 11 5
2. Miami Dolphins 9 7 2. Washington Redskins 10 6
3. Buffalo Bills 5 11 3. Dallas Cowboys 9 7
4. New York Jets 4 12 4. Philadelphia Eagles 6 10

AFC West NFC West

1. Denver Broncos 13 3 1. Seattle Seahawks 13 3
2. Kansas City Chiefs 10 6 2. St. Louis Rams 6 10
3. San Diego Chargers 9 7 3. Arizona Cardinals 5 11
4. Oakland Raiders 4 12 4. San Francisco 49ers 4 12

AFC North NFC North

1. Cincinnati Bengals 11 5 1. Chicago Bears 11 5
2. Pittsburgh Steelers 11 5 2. Minnesota Vikings 9 7
3. Baltimore Ravens 6 10 3. Detroit Lions 5 11
4. Cleveland Browns 6 10 4. Green Bay Packers 4 12

AFC South NFC South

1. Indianapolis Colts 14 2 1. Tampa Bay Buccaneers 11 5
2. Jacksonville Jaguars 12 4 2. Carolina Panthers 11 5
3. Tennessee Titans 4 12 3. Atlanta Falcons 8 8
4. Houston Texans 2 14 4. New Orleans Saints 3 13


Hauptseite
Seiten-
anfang