Saison 2006 / 2007


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlusstabellen


AFC East NFC East

1. New England Patriots 12 4 1. Philadelphia Eagles 10 6
2. New York Jets 10 6 2. Dallas Cowboys 9 7
3. Buffalo Bills 7 9 3. New York Giants 8 8
4. Miami Dolphins 6 10 4. Washington Redskins 5 11

AFC West NFC West

1. San Diego Chargers 14 2 1. Seattle Seahawks 9 7
2. Kansas City Chiefs 9 7 2. St. Louis Rams 8 8
3. Denver Broncos 9 7 3. San Francisco 49ers 7 9
4. Oakland Raiders 2 14 4. Arizona Cardinals 5 11

AFC North NFC North

1. Baltimore Ravens 13 3 1. Chicago Bears 13 3
2. Cincinnati Bengals 8 8 2. Green Bay Packers 8 8
3. Pittsburgh Steelers 8 8 3. Minnesota Vikings 6 10
4. Cleveland Browns 4 12 4. Detroit Lions 3 13

AFC South NFC South

1. Indianapolis Colts 12 4 1. New Orleans Saints 10 6
2. Tennessee Titans 8 8 2. Carolina Panthers 8 8
3. Jacksonville Jaguars 8 8 3. Atlanta Falcons 7 9
4. Houston Texans 6 10 4. Tampa Bay Buccaneers 4 12


Hauptseite
Seiten-
anfang