Saison 2008 / 2009


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlusstabellen


AFC East NFC East

1. Miami Dolphins 11 5 1. New York Giants 12 4
2. New England Patriots 11 5 2. Philadelphia Eagles 9 6 1
3. New York Jets 9 7 3. Dallas Cowboys 9 7
4. Buffalo Bills 7 9 4. Washington Redskins 8 8

AFC West NFC West

1. San Diego Chargers 8 8 1. Arizona Cardinals 9 7
2. Denver Broncos 8 8 2. San Francisco 49ers 7 9
3. Oakland Raiders 5 11 3. Seattle Seahawks 4 12
4. Kansas City Chiefs 2 14 4. St. Louis Rams 2 14

AFC North NFC North

1. Pittsburgh Steelers 12 4 1. Minnesota Vikings 10 6
2. Baltimore Ravens 11 5 2. Chicago Bears 9 7
3. Cincinnati Bengals 4 11 1 3. Green Bay Packers 6 10
4. Cleveland Browns 4 12 4. Detroit Lions 0 16

AFC South NFC South

1. Tennessee Titans 13 3 1. Carolina Panthers 12 4
2. Indianapolis Colts 12 4 2. Atlanta Falcons 11 5
3. Houston Texans 8 8 3. Tampa Bay Buccaneers 9 7
4. Jacksonville Jaguars 5 11 4. New Orleans Saints 8 8


Hauptseite
Seiten-
anfang