Saison 2009 / 2010


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlusstabellen


AFC East NFC East

1. New England Patriots 10 6 1. Dallas Cowboys 11 5
2. New York Jets 9 7 2. Philadelphia Eagles 11 5
3. Miami Dolphins 7 9 3. New York Giants 8 8
4. Buffalo Bills 6 10 4. Washington Redskins 4 12

AFC West NFC West

1. San Diego Chargers 13 3 1. Arizona Cardinals 10 6
2. Denver Broncos 8 8 2. San Francisco 49ers 8 8
3. Oakland Raiders 5 11 3. Seattle Seahawks 5 11
4. Kansas City Chiefs 4 12 4. St. Louis Rams 1 15

AFC North NFC North

1. Cincinnati Bengals 10 6 1. Minnesota Vikings 12 4
2. Baltimore Ravens 9 7 2. Green Bay Packers 11 5
3. Pittsburgh Steelers 9 7 3. Chicago Bears 7 9
4. Cleveland Browns 5 11 4. Detroit Lions 2 14

AFC South NFC South

1. Indianapolis Colts 14 2 1. New Orleans Saints 13 3
2. Houston Texans 9 7 2. Atlanta Falcons 9 7
3. Tennessee Titans 8 8 3. Carolina Panthers 8 8
4. Jacksonville Jaguars 7 9 4. Tampa Bay Buccaneers 3 13


Hauptseite
Seiten-
anfang