Saison 2010 / 2011


Spieltage

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Playoffs

Abschlusstabellen


AFC East NFC East

1. New England Patriots 14 2 1. Philadelphia Eagles 10 6
2. New York Jets 11 5 2. New York Giants 10 6
3. Miami Dolphins 7 9 3. Dallas Cowboys 6 10
4. Buffalo Bills 4 12 4. Washington Redskins 6 10

AFC West NFC West

1. Kansas City Chiefs 10 6 1. Seattle Seahawks 7 9
2. San Diego Chargers 9 7 2. St. Louis Rams 7 9
3. Oakland Raiders 8 8 3. San Francisco 49ers 6 10
4. Denver Broncos 4 12 4. Arizona Cardinals 5 11

AFC North NFC North

1. Pittsburgh Steelers 12 4 1. Chicago Bears 11 5
2. Baltimore Ravens 12 4 2. Green Bay Packers 10 6
3. Cleveland Browns 5 11 3. Detroit Lions 6 10
4. Cincinnati Bengals 4 12 4. Minnesota Vikings 6 10

AFC South NFC South

1. Indianapolis Colts 10 6 1. Atlanta Falcons 13 3
2. Jacksonville Jaguars 8 8 2. New Orleans Saints 11 5
3. Houston Texans 6 10 3. Tampa Bay Buccaneers 10 6
4. Tennessee Titans 6 10 4. Carolina Panthers 2 14


Hauptseite
Seiten-
anfang